GEMINI
GEMINI (MAY 21 - JUNE 20)
ELEMENT: AIR - SYMBOL: TWINS - PLANET: MERCURY - RULING HOUSE: THE THIRD HOUSE OF COMMUNICATION
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 22.4 | 57 | 23.6 | 60 | 24.8 | 63 | 26.0 | 66 | 27.2 | 69 |
Sleeve Length | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 | 9.8 | 25 | 10.2 | 26 |
Length | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 |
Shoulder | 20.9 | 53 | 22.0 | 56 | 23.2 | 59 | 24.4 | 62 | 25.6 | 65 |
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 22.4 | 57 | 23.6 | 60 | 24.8 | 63 | 26.0 | 66 | 27.2 | 69 |
Sleeve Length | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 | 9.8 | 25 | 10.2 | 26 |
Length | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 |
Shoulder | 20.9 | 53 | 22.0 | 56 | 23.2 | 59 | 24.4 | 62 | 25.6 | 65 |
Size Chart
S | M | L | ||||
inch | cm | inch | cm | inch | cm | |
Chest | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 |
Sleeve Length | 5.9 | 15 | 6.3 | 16 | 6.7 | 17 |
Length | 13.4 | 34 | 13.8 | 35 | 14.2 | 36 |
Shoulder | 15.4 | 39 | 16.1 | 41 | 16.9 | 43 |
Let's link! Send us your @youraccount and get posted!